最終更新 2005/07/12 -- TheSSIM Index for Image Quality Assessment試訳:
TheStructural SIMilarity (SSIM)index is a novel method for measuring the similarity between twoimages. TheSSIM index can be viewed as a quality measure of one of the imagesbeing compared, providedthe other image isregarded as of perfectquality. It is an improved version of the universalimage quality index proposed before. A brief description ofthemethod canbe found here.More details are given in the following paper:
--no-psnr Disable PSNR computationMEncoder -x264encoptsではなにもしなくてもログに出る(PSNRは明示的に指定しないと出ない)。
--no-ssim Disable SSIM computation
アニメ素材なら、ソースの解像度が720x480のときSSIMにして99~98%が狙える。主観でいえばオリジナルとの差が見分けられない。と表現している。
種 | タイトル | I枚数 | I比率 | Avg QP (P) | PSNR (Grobal) | SSIM |
---|---|---|---|---|---|---|
- | 平均 | 526 | 0.89% | 19.97 | 45.74 | 0.9903196 |
A | 無敵看板娘_FW_07 | 463 | 0.99% | 19.77 | 45.36 | 0.9901443 |
A | 無敵看板娘_FW_08 | 439 | 0.98% | 20.36 | 45.26 | 0.9892927 |
A | 無敵看板娘_FW_09 | 464 | 1.03% | 19.15 | 46.26 | 0.9909509 |
A | 無敵看板娘_FW_10 | 455 | 1.02% | 20.04 | 45.36 | 0.9899225 |
R | BSアニメ夜話_23_鋼の錬金術師 | 783 | 0.79% | 20.48 | 45.97 | 0.9903982 |
R | BSアニメ夜話番外編「アニメの時間よ永遠に」 | 553 | 0.51% | 20.02 | 46.24 | 0.9912088 |
種 | タイトル | I枚数 | I比率 | Avg QP (P) | PSNR (Grobal) | SSIM |
---|---|---|---|---|---|---|
- | 平均 | 386 | 0.87% | 14.21 | 49.47 | 0.9936473 |
A | コヨーテラグタイムショー_FW_07 | 432 | 0.98% | 15.14 | 48.71 | 0.9924971 |
A | コヨーテラグタイムショー_FW_08 | 347 | 0.79% | 14.33 | 49.13 | 0.9929892 |
A | コヨーテラグタイムショー_FW_09 | 380 | 0.86% | 14.32 | 49.37 | 0.9933534 |
A | コヨーテラグタイムショー_FW_10 | 403 | 0.91% | 15.10 | 48.96 | 0.9926276 |
A | コヨーテラグタイムショー_FW_11 | 427 | 0.97% | 14.12 | 49.75 | 0.9934556 |
A | ゼロの使い魔_FW_07 | 383 | 0.90% | 15.62 | 48.28 | 0.9926050 |
A | ゼロの使い魔_FW_09 | 367 | 0.85% | 14.63 | 48.86 | 0.9932632 |
A | ゼロの使い魔_FW_10 | 384 | 0.89% | 14.65 | 49.08 | 0.9936109 |
A | 僕等がいた_FW_07 | 416 | 0.89% | 13.01 | 50.40 | 0.9952227 |
A | 僕等がいた_FW_09 | 343 | 0.73% | 12.11 | 51.29 | 0.9954948 |
A | 僕等がいた_FW_10 | 362 | 0.77% | 13.24 | 50.31 | 0.9950015 |
x264 [info]: SSIM Mean Y:0.9880310
x264 [info]: PSNR Mean Y:44.499 U:48.195 V:49.478 Avg:45.514 Global:45.450 kb/s:1024.56